Wire Bonder
• Double drive control mode.
• Marble platform.
• Welding quality monitoring system.
• Nondestructive tensile testing.
• Magnetic spring compensation technology.
• High pixel GBS device.
Wire Bonder

Items | Parameters |
|---|---|
Wire diameter | 8~20 mil |
Frequency | 80±1.5kHz/60±1.5kHz |
XY axis | Linear motor, Resolution: 0.1μm, Repeatability: ±3.0μm at 3σ |
Welding area | 300×300mm², Y-axis is customizable |
Z-axis | Circular linear motor, 50mm stroke, 0.1μm resolution |
Rotation-axis | Servo motor, stroke±220°, resolution 0.0096° |
Loading mode | Bin/flow line/modular and fully automated system |
Welding mode | Front cutting or back cutting |
Welding ability | Programmable: 50-5000g, accuracy: <175g±5g, >175g±3% |
Product Tag:








