SHL-160S Portable Roll Hardness Tester
Brand JUHUI
Product origin Shanghai
Delivery time In Stock
Supply capacity Unlimited Supply
Specially designed for metal roll hardness testing.
Dual working modes for roll and non-roll applications.
Built-in thermal printer and USB interface for easy use.
Lithium battery ensures long operation up to 300 hours.
Product Description
The SHL-160S Portable Roll Hardness Tester is a new type of portable hardness testing instrument primarily used for measuring the hardness of metal rollers. It features high accuracy, compact size, easy operation, portability, and a wide measurement range. Based on the Leeb hardness principle, it incorporates an independent system specifically designed for Shore hardness measurement of rollers. The testing system supports both roller-specific and general modes, switchable via shortcut keys. With configurable accessories for various testing conditions and environments, it is ideal for rapid hardness testing of metal materials, particularly suitable for on-site hardness testing of large components and non-removable parts.


Product Advantages (Main Features)
Full Chinese LCD menu interface, simple and intuitive operation.
Mini USB interface supports flexible data communication.
Non-roll mode allows use of seven interchangeable impact devices, automatically recognized without recalibration.
Supports multiple hardness scales and three strength values for versatile applications.
Stores up to 300 groups of data including single value, average, date, direction, frequency, material, and hardness scale.
User-defined upper and lower limits with automatic alarm when results exceed thresholds.
Software calibration function ensures consistent accuracy.
Built-in high-capacity lithium battery with intelligent charging circuit for long-term operation.
Integrated thermal printer with low noise and fast printing speed.
Optional computer software for data query, storage, statistics, and histogram display.
Application Range
The SHL-160S is suitable for hardness testing of metal rolls and various metallic materials such as steel, alloy steel, cast iron, aluminum, brass, bronze, and copper.
It is ideal for steel manufacturing, roll grinding, machinery maintenance, and quality inspection departments, ensuring reliable roll surface hardness evaluation.
Technical Parameters
| Item | Specification |
|---|---|
| Hardness Scales | HL, HB, HRC, HRB, HRA, HV, HS, HSD |
| Measuring Range (Roll Mode) | HSD: 30–110 |
| Measuring Range (Non-roll Mode) | HLD: 170–960, HRA: 59–85, HRB: 13–100, HRC: 18–68, HB: 19–655, HV: 80–976, HS: 32–100 |
| Test Direction | 360° (vertical, horizontal, upward, downward) |
| Materials | Steel, alloy steel, stainless steel, cast iron, aluminum alloy, brass, bronze, copper, forged steel |
| Display | LCD 128×64 graphic display |
| Printing | Built-in thermal printer, 57.5 ± 0.5 mm paper width |
| Interface | USB2.0 |
| Data Storage | 300 groups (value, date, direction, material, etc.) |
| Measurement Error | ±5 HLD (D-type at 760 HLD) |
| Repeatability | ≤5 HLD |
| Power Supply | 7.4V lithium battery (1500mAh) |
| Charging Power | 9VDC, 220VAC |
| Charging Time | 4–5 hours |
| Operating Temperature | 0–40°C |
| Storage Temperature | −25–70°C |
| Continuous Operating Time | Approx. 300 hours |
Indication Error and Repeatability
| No. | Impact Device Type | Standard Leeb Hardness Block Value | Indication Error | Indication Repeatability |
|---|---|---|---|---|
| 1 | D | 760 ± 30 HLD / 530 ± 40 HLD | ±5 / ±8 HLD | 5 / 8 HLD |
| 2 | DC | 760 ± 30 HLDC / 530 ± 40 HLDC | ±5 / ±8 HLDC | 5 / 8 HLDC |
| 3 | DL | 878 ± 30 HLDL / 736 ± 40 HLDL | ±10 HLDL | 10 HLDL |
| 4 | D+15 | 766 ± 30 HLD+15 / 544 ± 40 HLD+15 | ±10 HLD+12 | 10 HLD+12 |
| 5 | G | 590 ± 40 HLG / 500 ± 40 HLG | ±10 HLG | 10 HLG |
| 6 | E | 725 ± 30 HLE / 508 ± 40 HLE | ±10 HLE | 10 HLE |
| 7 | C | 822 ± 30 HLC / 590 ± 40 HLC | ±10 HLC | 10 HLC |
Standard Accessories
| Item | Quantity |
|---|---|
| Main Unit | 1 |
| D-type Impact Device | 1 |
| Small Support Ring | 1 |
| Nylon Brush | 1 |
| High Leeb Hardness Block | 1 |
| Charger | 1 |
| USB Cable | 1 |
| Printer Paper Roll | 1 |
| Carrying Case | 1 |
Optional Accessories
| Item | Description |
|---|---|
| Data Processing Software | For PC application |
| Impact Devices & Support Rings | Various types available |
| Leeb Hardness Blocks | High, medium, and low values |








