Illuminometer
LUX is the illumination a surface (with an area of one square meter) receives when a lamp with a light intensity of one candle is at a vertical distance of one meter. One foot - candle (FC) is the illumination a 1 - square - foot surface receives when it is one foot away from a lamp with one candle intensity.

Technical Specification:
Item | Details |
|---|---|
Screen Type | Black and white screen / Color screen |
Range | 999.9, 9999.9, 9999×10 LUX; 99.9, 999.9, 1999 FC |
Accuracy | ±(3%±5Lux) (calibrated with ordinary incandescent lamp at 2854°K); ±(6%±5Lux) (other visible light sources); Cosine angle deviation: 30°±2%, 60°±6%, 80°±25% |
Distinguishability | LUX: <1000:0.1LUX; ≥1000:1LUX; FC: <100:0.1FC; ≥100:1FC |
Sensor | Digital light probe and filter |
Use Environment | -10 - 50°C, max relative humidity 80%, indoor elevation < 200m |
Storage Environment | -10 - 50°C, max 70% relative humidity (battery removed) |
Sampling Rate | About 8 times per second |
Angle of Incidence | 120° |
Repeated Test | ±2% |
Spectral Range | 400 - 700nm |
Power Supply | 2×1.5V AAA (LR03) Battery |
Size | 190mm×57mm×32mm |
Weight | About 160g (with battery) |
LUX is the illumination a surface (with an area of one square meter) receives when a lamp with a light intensity of one candle is at a vertical distance of one meter. One foot - candle (FC) is the illumination a 1 - square - foot surface receives when it is one foot away from a lamp with one candle intensity.








